2.2kw Farm Machinery Implements Sisal Decorticator Extraction Machine

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Sisal Fiber Extraction Machine | Rotational Speed | 1050rpm |
---|---|---|---|
Voltage | 220v/380v, 50hz/60hz | Power | 2.2kw |
Capacity | 200-500kg/hour | External Diameter | 250mm |
Weight | 150kg | Warranty | 1 Year |
Highlight | Sisal Farm Machinery Implements,Farm Machinery Implements Decorticator,sisal decorticator Machinery |
Attribute | Value |
---|---|
Product name | sisal fiber extraction machine |
Rotational Speed | 1050rpm |
Voltage | 220v/380v, 50hz/60hz |
Power | 2.2kw |
Capacity | 200-500kg/hour |
External diameter | 250mm |
Weight | 150kg |
Warranty | 1 year |
This high-efficiency fiber extraction machine is designed for processing various plant materials including banana trees, sisal, jute, ramie, marijuana, and mulberry branches. Available in both electric and diesel engine configurations to meet diverse operational requirements.
Model | CQ-250 |
---|---|
Capacity | 0.2t/h |
Power | 2.2kw |
Blade drum speed | 1050r/min |
Blade drum diameter | 250mm |
The robust construction includes:
- Durable rack frame
- High-speed blade drum
- Precision fixed blades
- Optimized feeding mouth/inlet
- Safety cover
- Choice of diesel engine or electric motor


- Installation video to assist with assembly
- 24-hour technical support via mobile or email
- One year free warranty period
