Automatic Mobile Industrial Decorticator Machine For Sisal Fiber 1050rpm

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Sisal Fiber Extraction Machine | Rotational Speed | 1050rpm |
---|---|---|---|
Voltage | 220v/380v, 50hz/60hz | Power | 2.2kw |
Capacity | 200-500kg/hour | External Diameter | 250mm |
Weight | 150kg | Warranty | 1 Year |
Highlight | Automatic industrial hemp decorticator,1050rpm industrial hemp decorticator,1050rpm mobile hemp decorticator |
Attribute | Value |
---|---|
Product name | sisal fiber extraction machine |
Rotational Speed | 1050rpm |
Voltage | 220v/380v, 50hz/60hz |
Power | 2.2kw |
Capacity | 200-500kg/hour |
External diameter | 250mm |
Weight | 150kg |
Warranty | 1 year |
This industrial decorticator machine efficiently extracts fiber from various plant materials including banana trees, sisal, jute, rami, marijuana, mulberry branches, and banana stalks. Available in both electric and diesel engine configurations to meet different operational requirements.
The machine consists of:
- Rack structure
- Blade drum assembly
- Fixed blades
- Feeding mouth/inlet
- Safety cover
- Diesel engine or electric motor option

Model | CQ-250 |
---|---|
Capacity | 0.2t/h |
Power | 2.2kw |
Blade drum speed | 1050r/min |
Blade drum diameter | 250mm |


- Installation support: Comprehensive video guides for machine assembly
- Technical support: 24-hour assistance via mobile or email
- Warranty: One year free warranty period
