OEM Vertical Vegetable Processing Machinery Garlic Lahsun Grading
| Place of Origin | Henan, China |
|---|---|
| Brand Name | CQ |
| Certification | CE |
| Model Number | CQ-4 CQ-5 |
| Minimum Order Quantity | 1pcs |
| Price | $850-$980 per unit |
| Packaging Details | wooden cases |
| Delivery Time | 10-15 work days |
| Payment Terms | D/A, D/P, T/T, Western Union, MoneyGram,paypal,credit card |
| Supply Ability | 200 pcs per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Capacity | 800-1000kg/h | Power Source | Electric |
|---|---|---|---|
| Model | CQ-5 | Warranty | 1 Year |
| Usage | Garlic Separating And Grading | Separating Rate | 98% |
| Voltage | 220V | Application | Garlic Processing Industry |
| Weight | 180kg | Dimension | 1200*600*800mm |
| Frequency | 50Hz/60Hz | Grading Levels | 4-5 |
| Motor | Flap Motors, Grading Motors | ||
| Highlight | OEM Vegetable Processing Machinery,Lahsun Vegetable Processing Machinery,Vertical lahsun grading machine |
||
| Attribute | Value |
|---|---|
| Capacity | 800-1000kg/h |
| Power Source | Electric |
| Model | CQ-5 |
| Warranty | 1 Year |
| Usage | Garlic Separating and grading |
| Separating Rate | 98% |
| Voltage | 220V |
| Application | Garlic Processing Industry |
| Weight | 180kg |
| Dimension | 1200*600*800mm |
| Frequency | 50Hz/60Hz |
| Grading levels | 4-5 |
| Motor | Flap motors, grading motors |
Our vertical garlic processing machine features a compact design that integrates seamlessly with peeling equipment. Constructed from durable stainless steel, this machine offers reliable performance with minimal maintenance requirements.
The built-in fan system efficiently removes garlic skin, roots, and other debris during processing, delivering clean, separated garlic cloves. The machine includes a four/five-stage screening function that sorts garlic into precise size categories after separation.
| Model | Capacity | Voltage | Power | Dimensions | Weight | Grading Diameter |
|---|---|---|---|---|---|---|
| CQ-4-800 | 800-1000KG/H | 220V/380V | 1.2KW | 150*65*100CM | 145 | 25/20/18mm |
| CQ-5-800 | 800-1000KG/H | 220V/380V | 1.3KW | 160*65*106CM | 160 | 25/22/18/16mm |
